![]() |
||||||||||
|
|
||||||||||
| Property Listings |
Virginia
Hall
(619) 258-8585 |
![]() |
||||||||
| Home Page | ||||||||||
| Featured Homes | ||||||||||
| Find A Home | ||||||||||
| About Virginia | ||||||||||
| Contact Me | ||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
![]() |
![]() |
|
||||||||
| Santee Home | Santee Home | Potrero Land | ||||||||
| Pending | Sold | $ 489,900 | ||||||||
| 3 Br - 2 Bth | Video Tour | |||||||||
| MLS #: 082008494 | MLS #: 082006451 | MLS | ||||||||
| 8710 Ellsworth Circle | 8545 Clifford Heights Rd. | Potrero Christmas Tree Farm | ||||||||
|
|
||||||||||
![]() |
Click here to find more homes ![]() |
|||||||||
| La Mesa | La Mesa | |||||||||
| Pending | Just Reduced | |||||||||
| Sold in 5 Days | $ 525,000 | |||||||||
| Beverly Dr | Video Tour | |||||||||
| MLS #: 082021544 | ||||||||||
| 6895 Colorado Ave | ||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
Virginia L
Hall
|
||||||||||
|
Related Links & Sites
|
||||||||||